Azad Mahalla, Hazaribagh, Hazaribag, Jharkhand
Approx. Rs 9,200 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Usage/Application | Burning |
Place Of Origin | Dhanbad |
Grade | G5 |
Approx. Rs 8,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Origin | Jharkhand Rajrappa |
Application | Burning |
Grade | GCV 5800 |
Approx. Rs 8,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Place Of Origin | Ramgarh Karma |
Grade Type | G4 GCV 6000 |
Application | Burning |
Colliery loading Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
Approx. Rs 10,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade | GCV - 6550 |
Application | Burning |
Origin | Raniganj Jambaad |
Approx. Rs 10,100 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Origin | Raniganj |
Application | Burning |
Grade | Gcv 6250 |
Approx. Rs 11,600 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Placed Of Origin | Raniganj Chitra |
Grade | 6550 gcv |
Application | Burning |
Approx. Rs 7,200 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Usage/Application | Burning |
Place Of Origin | Ramgarh |
Grade | Gcv 4500 |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 8,800 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Usage/Application | Burning |
Grade Type | G5 |
Place Of Origin | Raniganj Kumardihi |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 8,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lumps |
Packaging Type | Loose |
Grade | G4 |
Application | Burning |
Placed Of Origin | Raniganj Jamuria Depo |
Approx. Rs 8,800 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade Type | G6 |
Usage/Application | Burning |
Placed Of Origin | Dhanbad Kuinya |
Approx. Rs 9,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Origin | Dhanbad Mudidih |
Grade | Gcv -6000 |
Application | Burning |
Approx. Rs 9,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 10 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Application | Burning |
Place Of Origin | Dhanbad Mudidih |
Grade | G3 |
Approx. Rs 9,600 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 10 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Colour | Grey |
Usage/Application | Burning |
Grade Type | G2 |
Approx. Rs 10,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Origin | Raniganj Sonepur |
Packaging Type | Losse |
Usage/Application | Burning |
Grade | G3 |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 11,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade | G4 |
Application | Burning |
Placed Of Origin | Raniganj Bankola |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 7,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Usage/Application | Burning |
Moisture | 7% |
Grade Type | G-5 |
Place Of Origin | Ramgarh Topa |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 10,800 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Application | Burning |
Place Of Origin | Raniganj Parbalia |
Grade | G3 |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 5,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Place Of Origin | Jharkhand Piparwar |
Total Moisture | 5% |
Application | Burning |
Grade Type | G10 |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 9,400 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Application | Burning |
Coal Type | Dhanbad Jamuniya |
Grade | G3 |
Established in this industry in the year 2011, "Rahul Traders & Co." is one of the well reputable firms in this product sector. We are engaged as a Wholesaler Trader of Coal.
Approx. Rs 9,200 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade Type | G4 |
Usage/Application | Burning |
Origin | Raniganj Chora 7/9 |
Approx. Rs 9,800 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade | G4 |
Application | Burning |
Purity | 95% |
Origin | Chora Raniganj |
Approx. Rs 11,600 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade Type | G3 |
Origin | Raniganj Khas Kajora |
Application | Burning |
Approx. Rs 10,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Grade Type | G4 |
Usage/Application | Burning |
Origin | Raniganj Pandeshar |
Approx. Rs 11,600 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Place Of Origin | Raniganj Bansra |
Application | Burning |
Grade | G3 6550 gcv |
Approx. Rs 11,600 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Place Of Origin | Khas Kajora Raniganj |
Grade Type | G3-6550 gcv |
Application | Burning |
Approx. Rs 10,200 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Usage/Application | Burning |
Placed Of Origin | Jhanjra Raniganj |
Purity | 98% |
Grade | Gcv -6250 |
Approx. Rs 10,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Type | Steam Coal |
Form | Lump |
Packaging Type | Loose |
Application | Burning |
Grade | G3 |
Origin | Raniganj sonepur |
Approx. Rs 8,400 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 25 Tonne |
Form | Lumps |
Gross Calorific Value | 6000 GCV |
Total Sulfur | 30% |
Shape | Irregular |
Volatile Matter | Water And CO2 |
Color | Black |
Origin | Ramgarh Old Birsa |
Explore More Products
© Rahul Traders & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited